| Company | Country | Hall | |
| (Stadtwerke Partner Plus) GASAG-Gruppe | Germany | hall 2 | |
| 2G Energietechnik GmbH | Germany | hall 7 | |
| A/V/E GmbH | Germany | hall 3 | |
| Aareal Bank AG | Germany | hall 3 | |
| ABN AMRO Clearing Bank N.V. | Netherlands | hall 1 | |
| actogas GmbH | Germany | hall 3 | |
| AEEC Associated European Energy Consultants e.V. | Germany | hall 3 | |
| AEM SA | Romania | hall 2 | |
| Aequamus GmbH | Germany | hall 2 | |
| AKTIF Technology GmbH | Germany | hall 2 | |
| Alpiq | Switzerland | hall 3 | |
| applied technologies GmbH | Germany | hall 1 | |
| APX-ENDEX | Netherlands | hall 3 | |
| ARGE DV | Germany | hall 2 | |
| ARGEnergie e.V. | Germany | hall 2 | |
| Artelys | France | hall 2 | |
| arvato direct services Dortmund GmbH | Germany | hall 2 | |
| Atos Origin GmbH | Germany | hall 2 | |
| Attensity Europe GmbH | Germany | hall 2 | |
| Axpo AG | Switzerland | hall 1 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 | next >> |







